PGA Tour - John Deere Classic
>>
Nationwide Tour - No Tournament
>>
eGolf Tour - No Tournament
>>
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | CUT | - | 10/16 | 4 | 6 | $2,358,204 | 14th | 46 |
Lucas Glover | DNP | - | 8/13 | 1 | 2 | $1,377,188 | 40th | 61 |
Ben Martin | T38 | $18,450 | 7/16 | 0 | 1 | $142,234 | 161th | 807 |
Sam Saunders | DNP | - | 2/8 | 0 | 1 | $132,525 | 232th | 566 |
Kyle Stanley | 2 | $486,000 | 15/20 | 1 | 3 | $912,828 | 45th | 210 |
D.J Trahan | T44 | $11,863 | 12/19 | 0 | 4 | $455,436 | 97th | 159 |
Charles Warren | T18 | $60,750 | 3/9 | 0 | 1 | $84,418 | 200th | 370 |
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | DNP | - | 9/11 | 1 | 4 | $63,004 | 25th | 619 |
Brent Delahoussaye | DNP | - | 4/5 | 1 | 2 | $38,343 | 55th | 781 |
Elliot Gealy* | DNP | - | 6/9 | 1 | 4 | $41,151 | 47th | 850 |
Matt Hendrix | DNP | - | 3/5 | 2 | 2 | $65,483 | 31st | 640 |
Kevin Johnson | DNP | - | 2/6 | 0 | 0 | $6,197 | 51st | 1256 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 111th | 566 |
Charles Warren | DNP | - | 3/4 | 2 | 3 | $59,350 | 33rd | 408 |
eGolf Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | DNP | - | 2/5 | 0 | 2 | $8,239 | 73rd |
Brian Duncan | DNP | - | 3/7 | 1 | 1 | $8,319 | 74th |
Brent Delahoussaye | DNP | - | 2/3 | 1 | 2 | $9,086 | 69th |
Tanner Erving | DNP | - | 1/4 | 0 | 0 | $1,124 | 236th |
Vince Hatfield | DNP | - | 1/2 | 1 | 1 | $15,522 | 42nd |
Matt Hendrix | DNP | - | 3/3 | 0 | 0 | $5,904 | 90th |
David May* | DNP | - | 7/9 | 0 | 5 | $19,478 | 33rd |
Phillip Mollica | DNP | - | 6/10 | 1 | 2 | $50,929 | 5th |
Stephen Poole | DNP | - | 4/7 | 2 | 4 | $31,722 | 16th |
No comments:
Post a Comment