PGA Tour - AT&T National
>>
Nationwide Tour - No Tournament
>>
eGolf Tour - No Tournament
>>
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | DNP | - | 10/15 | 4 | 6 | $2,358,204 | 14th | 46 |
Lucas Glover | WD | - | 8/13 | 1 | 2 | $1,377,188 | 40th | 61 |
Ben Martin | DNP | - | 6/15 | 0 | 1 | $123,784 | 167th | 796 |
Sam Saunders | DNP | - | 2/8 | 0 | 1 | $132,525 | 232th | 566 |
Kyle Stanley | T34 | $34,255 | 14/19 | 0 | 3 | $426,828 | 94th | 337 |
D.J Trahan | T47 | $17,577 | 11/18 | 0 | 4 | $443,573 | 101th | 157 |
Charles Warren | DNP | - | 2/8 | 0 | 0 | $23,668 | 226th | 408 |
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | DNP | - | 9/11 | 1 | 4 | $63,004 | 25th | 619 |
Brent Delahoussaye | DNP | - | 4/5 | 1 | 2 | $38,343 | 55th | 781 |
Elliot Gealy* | DNP | - | 6/9 | 1 | 4 | $41,151 | 47th | 850 |
Matt Hendrix | DNP | - | 3/5 | 2 | 2 | $65,483 | 31st | 640 |
Kevin Johnson | DNP | - | 2/6 | 0 | 0 | $6,197 | 51st | 1256 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 111th | 566 |
Charles Warren | DNP | - | 3/4 | 2 | 3 | $59,350 | 33rd | 408 |
eGolf Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | DNP | - | 2/5 | 0 | 2 | $8,239 | 73rd |
Brian Duncan | DNP | - | 3/7 | 1 | 1 | $8,319 | 74th |
Brent Delahoussaye | DNP | - | 2/3 | 1 | 2 | $9,086 | 69th |
Tanner Erving | DNP | - | 1/4 | 0 | 0 | $1,124 | 236th |
Vince Hatfield | DNP | - | 1/2 | 1 | 1 | $15,522 | 42nd |
Matt Hendrix | DNP | - | 3/3 | 0 | 0 | $5,904 | 90th |
David May* | DNP | - | 7/9 | 0 | 5 | $19,478 | 33rd |
Phillip Mollica | DNP | - | 6/10 | 1 | 2 | $50,929 | 5th |
Stephen Poole | DNP | - | 4/7 | 2 | 4 | $31,722 | 16th |
No comments:
Post a Comment