PGA Tour - British Open & Viking Classic
>>
*Martin & Trahan played in the Viking ClassicNationwide Tour - Chicita Classic
>>
eGolf Tour - The Southern Classic
>>
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | CUT | - | 10/16 | 4 | 6 | $2,358,204 | 17th | 51 |
Lucas Glover | T12 | $126,384 | 9/14 | 1 | 3 | $1,503,572 | 36th | 55 |
Ben Martin* | MC | - | 7/17 | 0 | 1 | $142,234 | 161th | 818 |
Sam Saunders | DNP | - | 2/8 | 0 | 1 | $132,525 | 232th | 592 |
Kyle Stanley | T44 | $28,538 | 16/21 | 1 | 3 | $941,366 | 44th | 200 |
D.J Trahan* | T8 | $93,600 | 13/20 | 1 | 5 | $549,036 | 94th | 153 |
Charles Warren | DNP | - | 3/9 | 0 | 1 | $84,418 | 207th | 379 |
*Martin & Trahan played in the Viking Classic
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | T27 | $3,905 | 10/12 | 1 | 4 | $76,909 | 28th | 644 |
Brent Delahoussaye | CUT | - | 4/6 | 1 | 2 | $38,343 | 63rd | 826 |
Elliot Gealy | CUT | - | 6/9 | 1 | 4 | $41,151 | 55th | 873 |
Matt Hendrix | T14 | $9,900 | 4/6 | 2 | 3 | $75,383 | 29th | 619 |
Kevin Johnson | CUT | - | 2/6 | 0 | 0 | $6,197 | 156th | 1287 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 118th | 592 |
Charles Warren | T33 | $2,915 | 6/7 | 2 | 3 | $62,265 | 36th | 379 |
eGolf Tour - The Southern Classic
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | CUT | 4/9 | 0 | 2 | $8,239 | 77th | |
Brian Duncan | T62 | $1,125 | 4/8 | 1 | 1 | $9,474 | 68th |
Brent Delahoussaye | DNP | - | 2/3 | 1 | 2 | $9,086 | 73rd |
Tanner Erving | T32 | $1,825 | 2/5 | 0 | 0 | $2,949 | 171st |
Vince Hatfield | DNP | - | 1/2 | 1 | 1 | $15,522 | 46th |
Matt Hendrix | DNP | - | 3/3 | 0 | 0 | $5,904 | 99th |
David May | T32 | $1,825 | 8/10 | 0 | 5 | $21,303 | 31st |
Phillip Mollica | T55 | $1,224 | 7/11 | 1 | 2 | $52,,153 | 7th |
Stephen Poole | T20 | $2,327 | 5/8 | 2 | 5 | $34,049 | 16th |
No comments:
Post a Comment