The Top 10 qualify automatically and then team captain, Fred Couples, gets two captains picks to round off the 12 man team that will compete against the International team. The Tournament will be held at Royal Melbourne Golf Club in Melbourne, Australia.
Rank | Name | College | Points |
#1 | Matt Kuchar | Georgia Tech | 11,952,365 |
#2 | Steve Stricker | Illinois | 11,233,253 |
#3 | Phil Mickelson | Arizona State | 10,325,960 |
#4 | Bubba Watson | Georiga | 9,313,365 |
#5 | Nick Watney | Fresno State | 8,985,249 |
#6 | Dustin Johnson | Coastal Carolina | 8,850,913 |
#7 | Hunter Mahan | Oklahoma State | 8,170,097 |
#8 | Jim Furyk | Arizona | 7,778,936 |
#9 | David Toms | LSU | 7,663,347 |
#10 | Bill Haas | Wake Forest | 6,756,144 |
Rank | Name | College | Points |
#11 | Brant Snedecker | Vanderbilt | 6,590,247 |
#12 | Johnathan Byrd | Clemson | 6,553,188 |
#13 | Mark Wilson | UNC | 6,469,777 |
#14 | Ryan Palmer | Texas A&M | 6,049,573 |
#15 | Bo Van Pelt | Oklahoma State | 5,940,907 |
...... | | | |
#31 | Lucas Glover | Clemson | 4,480,049 |
#54 | DJ Trahan | Clemson | 2,536,285 |
2009-2010 = 1 point for every $1 earned
2011 = 2 points for every $1 earned.
No comments:
Post a Comment