PGA Tour - US Open
>>
Nationwide Tour - Mexico Open
>>
eGolf Tour - Bolle Open
>>
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | DNP | - | 10/15 | 4 | 6 | $2,358,204 | 13th | 45 |
Lucas Glover | CUT | - | 8/13 | 1 | 2 | $1,377,188 | 36st | 59 |
Ben Martin | CUT | - | 6/15 | 0 | 1 | $123,784 | 167th | 796 |
Sam Saunders | DNP | - | 2/8 | 0 | 1 | $132,525 | 232th | 566 |
Kyle Stanley | CUT | - | 13/18 | 0 | 3 | $392,573 | 96th | 350 |
D.J Trahan | T17 | 78,514 | 10/18 | 0 | 4 | $425,996 | 101th | 156 |
Charles Warren | DNP | - | 2/8 | 0 | 0 | $23,668 | 226th | 408 |
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | CUT | - | 9/11 | 1 | 4 | $63,004 | 25th | 619 |
Brent Delahoussaye | T62 | $2,030 | 4/5 | 1 | 2 | $38,343 | 55th | 781 |
Elliot Gealy* | DNP | - | 6/9 | 1 | 4 | $41,151 | 47th | 850 |
Matt Hendrix | CUT | - | 3/5 | 2 | 2 | $65,483 | 31st | 640 |
Kevin Johnson | DNP | - | 2/6 | 0 | 0 | $6,197 | 51st | 1256 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 111th | 566 |
Charles Warren | DNP | - | 3/4 | 2 | 3 | $59,350 | 33rd | 408 |
eGolf Tour - Bolle Open
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | T11 | $3,555 | 2/5 | 0 | 2 | $8,239 | 73rd |
Brian Duncan | CUT | - | 3/7 | 1 | 1 | $8,319 | 74th |
Brent Delahoussaye | DNP | - | 2/3 | 1 | 2 | $9,086 | 69th |
Tanner Erving | CUT | - | 1/4 | 0 | 0 | $1,124 | 236th |
Vince Hatfield | DNP | - | 1/2 | 1 | 1 | $15,522 | 42nd |
Matt Hendrix | DNP | - | 3/3 | 0 | 0 | $5,904 | 90th |
David May* | T33 | $1,789 | 7/9 | 0 | 5 | $19,478 | 33rd |
Phillip Mollica | CUT | - | 6/10 | 1 | 2 | $50,929 | 5th |
Stephen Poole | CUT | - | 4/7 | 2 | 4 | $31,722 | 16th |
No comments:
Post a Comment