PGA Tour - US Open >>
Nationwide Tour - Preferred Health Systems Wichita Open
>>
* Gealy played in the US Open, but missed the cut by two shots.
eGolf Tour - Bolle Open
>>
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | CUT | - | 10/15 | 4 | 6 | $2,358,204 | 11th | 44 |
Lucas Glover | T42 | $37,351 | 8/12 | 1 | 2 | $1,377,188 | 32st | 57 |
Ben Martin | DNP | - | 6/14 | 0 | 1 | $123,784 | 164th | 789 |
Sam Saunders | CUT | - | 2/8 | 0 | 1 | $132,525 | 232th | 566 |
Kyle Stanley | DNP | - | 13/17 | 0 | 3 | $392,573 | 91th | 345 |
D.J Trahan | DNP | - | 9/17 | 0 | 3 | $347,482 | 115th | 211 |
Charles Warren | DNP | - | 2/8 | 0 | 0 | $23,668 | 226th | 406 |
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | T11 | $12,300 | 9/10 | 1 | 4 | $63,004 | 21st | 619 |
Brent Delahoussaye | DNP | - | 3/4 | 1 | 2 | $36,313 | 53rd | 781 |
Elliot Gealy* | DNP | - | 6/9 | 1 | 4 | $41,151 | 40th | 850 |
Matt Hendrix | DNP | - | 3/4 | 2 | 2 | $65,483 | 28th | 640 |
Kevin Johnson | T58 | $1,830 | 2/6 | 0 | 0 | $6,197 | 139th | 1256 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 82nd | 566 |
Charles Warren | T58 | $1,830 | 3/4 | 2 | 3 | $59,350 | 31st | 406 |
* Gealy played in the US Open, but missed the cut by two shots.
eGolf Tour - Bolle Open
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | T25 | $2,149 | 2/5 | 0 | 1 | $4,684 | 103rd |
Brian Duncan | T7 | $5,205 | 3/6 | 1 | 1 | $8,319 | 68th |
Brent Delahoussaye | DNP | - | 2/3 | 1 | 2 | $9,086 | 62nd |
Tanner Erving | DNP | - | 1/3 | 0 | 0 | $1,124 | 236th |
Vince Hatfield | CUT | - | 1/2 | 1 | 1 | $15,522 | 39th |
Matt Hendrix | DNP | - | 3/3 | 0 | 0 | $5,904 | 80th |
David May* | DNP | - | 6/8 | 0 | 5 | $17,689 | 31st |
Phillip Mollica | T32 | $1,722 | 6/9 | 1 | 2 | $50,929 | 5th |
Stephen Poole | T25 | $2,149 | 4/6 | 2 | 4 | $31,722 | 15th |
* May played in the US Open, but missed the cut by a single stroke.
No comments:
Post a Comment