PGA Tour - Wells Fargo Championship
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | 2 | $702,000 | 7/11 | 3 | 3 | $2,106,148 | 9th | 42 |
Lucas Glover* | 1 | $1,170,000 | 5/8 | 1 | 2 | $1,219,905 | 27th | 49 |
Ben Martin | CUT | - | 6/12 | 0 | 1 | $123,784 | 148th | 768 |
Sam Saunders | CUT | - | 2/6 | 0 | 1 | $132,525 | 232th | 523 |
Kyle Stanley | T45 | $20,150 | 10/14 | 0 | 3 | $335,221 | 87th | 320 |
D.J Trahan | T33 | $30,170 | 6/12 | 0 | 1 | $181,395 | 137th | 162 |
Charles Warren | T48 | $16,157 | 2/7 | 0 | 0 | $23,668 | 213th | 358 |
*Congrats to Lucas Glover for winning the Wells Fargo Championship. The win was his third on the PGA Tour and first since winning the 2009 US Open.
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | CUT | - | 5/6 | 1 | 3 | $51,325 | 17 | 646 |
Matt Hendrix** | T3 | $48,400 | 2/2 | 2 | 2 | $64,025 | 11 | 611 |
Kevin Johnson | DNP | - | 2/4 | 0 | 0 | $4,367 | 121 | 1001 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 72 | 523 |
Charles Warren | DNP | - | 2/2 | 2 | 2 | $50,250 | 18 | 358 |
**Matt Hendrix secured his Nationwide Tour card for the rest of the 2011 season after winning enough money over his two starts on the Nationwide Tour this season to become a fully exempt member.
eGolf Tour - Willow Creek Open
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | CUT | - | 1/3 | 0 | 0 | $1,322 | 175th |
Brian Duncan | T50 | $1,236 | 1/4 | 0 | 0 | $1,236 | T182 |
Brent Delahoussaye | T12 | $3,660 | 2/3 | 1 | 2 | $9,086 | 50th |
Tanner Erving | DNP | - | 0/2 | 0 | 0 | - | - |
Vince Hatfield | DNP | - | 1/1 | 1 | 1 | $15,522 | 27st |
Matt Hendrix** | DNP | - | 2/2 | 0 | 0 | $2,958 | 118th |
David May | T50 | $1,236 | 4/6 | 0 | 3 | $11,379 | 39th |
Phillip Mollica | T28 | $2,090 | 4/6 | 1 | 1 | $46,201 | 1st |
Stephen Poole | T2 | $14,979 | 3/4 | 2 | 3 | $29,572 | 8th |
No comments:
Post a Comment