PGA Tour - Crown Plaza Invitational
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | DNP | - | 8/12 | 3 | 3 | $2,143,248 | 11th | 42 |
Lucas Glover* | T40 | $24,800 | 7/10 | 1 | 2 | $1,339,873 | 29th | 55 |
Ben Martin | DNP | - | 6/12 | 0 | 1 | $123,784 | 148th | 768 |
Sam Saunders | DNP | - | 2/6 | 0 | 1 | $132,525 | 232th | 523 |
Kyle Stanley | T52 | $14,632 | 11/15 | 0 | 3 | $349,853 | 94th | 336 |
D.J Trahan | T16 | $67,786 | 7/14 | 0 | 2 | $249,182 | 118th | 155 |
Charles Warren | DNP | - | 2/7 | 0 | 0 | $23,668 | 213th | 358 |
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Brent Delahoussaye | T4 | $21,750 | 1/2 | 1 | 1 | $ | 63th | 873 |
Tommy Biershenk | T38 | $2,820 | 6/7 | 1 | 3 | $54,055 | 23th | 652 |
Matt Hendrix** | CUT | - | 2/3 | 2 | 2 | $64,025 | 16th | 620 |
Kevin Johnson | CUT | - | 2/5 | 0 | 0 | $4,367 | 133rd | 1001 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 82nd | 523 |
Charles Warren | CUT | - | 2/3 | 2 | 2 | $50,250 | 25th | 358 |
eGolf Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | CUT | - | 1/3 | 0 | 0 | $1,322 | 175th |
Brian Duncan | T50 | - | 1/4 | 0 | 0 | $1,236 | T182 |
Brent Delahoussaye | T12 | - | 2/3 | 1 | 2 | $9,086 | 50th |
Tanner Erving | DNP | - | 0/2 | 0 | 0 | - | - |
Vince Hatfield | DNP | - | 1/1 | 1 | 1 | $15,522 | 27st |
Matt Hendrix** | DNP | - | 2/2 | 0 | 0 | $2,958 | 118th |
David May | T50 | - | 4/6 | 0 | 3 | $11,379 | 39th |
Phillip Mollica | T28 | - | 4/6 | 1 | 1 | $46,201 | 1st |
Stephen Poole | T2 | - | 3/4 | 2 | 3 | $29,572 | 8th |
No comments:
Post a Comment