Tuesday, May 31, 2011
Thursday, May 26, 2011
Atlanta Braves Lead NL in Extra Innings in 2011
A quick tangent away from Clemson to the Atlanta Braves after noticing that the Braves seemed to have played an unusually large number of extra inning games this year. Stats updated through 5/25/2011.
The Braves lead the National League with 10 extra inning games played so far this year followed by the Padres who have played 9.
The Braves again lead the National League in "Extra Innings Played" with 20 tied with the Phillies after the Phillies played 10 extra frames last night. Just an interesting factoid that could play a role down the stretch with the Braves bullpen having to eat more innings than their opponents.
The Braves lead the National League with 10 extra inning games played so far this year followed by the Padres who have played 9.
The Braves again lead the National League in "Extra Innings Played" with 20 tied with the Phillies after the Phillies played 10 extra frames last night. Just an interesting factoid that could play a role down the stretch with the Braves bullpen having to eat more innings than their opponents.
Tuesday, May 24, 2011
Tigers On Tour - Crown Plaze Invitational
PGA Tour - Crown Plaza Invitational
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | DNP | - | 8/12 | 3 | 3 | $2,143,248 | 11th | 42 |
Lucas Glover* | T40 | $24,800 | 7/10 | 1 | 2 | $1,339,873 | 29th | 55 |
Ben Martin | DNP | - | 6/12 | 0 | 1 | $123,784 | 148th | 768 |
Sam Saunders | DNP | - | 2/6 | 0 | 1 | $132,525 | 232th | 523 |
Kyle Stanley | T52 | $14,632 | 11/15 | 0 | 3 | $349,853 | 94th | 336 |
D.J Trahan | T16 | $67,786 | 7/14 | 0 | 2 | $249,182 | 118th | 155 |
Charles Warren | DNP | - | 2/7 | 0 | 0 | $23,668 | 213th | 358 |
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Brent Delahoussaye | T4 | $21,750 | 1/2 | 1 | 1 | $ | 63th | 873 |
Tommy Biershenk | T38 | $2,820 | 6/7 | 1 | 3 | $54,055 | 23th | 652 |
Matt Hendrix** | CUT | - | 2/3 | 2 | 2 | $64,025 | 16th | 620 |
Kevin Johnson | CUT | - | 2/5 | 0 | 0 | $4,367 | 133rd | 1001 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 82nd | 523 |
Charles Warren | CUT | - | 2/3 | 2 | 2 | $50,250 | 25th | 358 |
eGolf Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | CUT | - | 1/3 | 0 | 0 | $1,322 | 175th |
Brian Duncan | T50 | - | 1/4 | 0 | 0 | $1,236 | T182 |
Brent Delahoussaye | T12 | - | 2/3 | 1 | 2 | $9,086 | 50th |
Tanner Erving | DNP | - | 0/2 | 0 | 0 | - | - |
Vince Hatfield | DNP | - | 1/1 | 1 | 1 | $15,522 | 27st |
Matt Hendrix** | DNP | - | 2/2 | 0 | 0 | $2,958 | 118th |
David May | T50 | - | 4/6 | 0 | 3 | $11,379 | 39th |
Phillip Mollica | T28 | - | 4/6 | 1 | 1 | $46,201 | 1st |
Stephen Poole | T2 | - | 3/4 | 2 | 3 | $29,572 | 8th |
Rivals 2004 South Carolina Rankings In Review
Rivals.com 2004 South Carolina Rankings
#1. Leon Hart
Hart was rated #93 player in the country by Rivals. Hart signed with Auburn and was primarily a reserve interior offensive lineman with the Tigers although Hart did have a couple spot starts over the course of his career.
#2. Robert Ayers
Ayers was ranked the #10 rated inside linebacker in the country by Rivals. Ayers signed with Tennessee and was moved to defensive end where he started as a senior and was named 1st Team All-SEC. Ayers was selected with the 18th pick in the 1st Round by the Denver Broncos in the 2009 NFL Draft.
#3. Corey Lambert
Lambert was ranked the #13 offensive tackle in the country by Rivals. Lambert signed with Clemson and was primarily a reserve offensive lineman with the Tigers over the course of his career.
#4. Lawrence Timmons
Timmons was ranked the #5 outside linebacker in the country by Rivals. Timmons signed with Florida State and assumed the starting role as a junior and had a dominate season in route to 3rd Team All-American and 1st Team All-ACC honors. Timmons left for the NFL and was drafted in the 1st Round by the Pittsburgh Steelers. Timmons lead the Steelers in tackles in 2010 with 135.
#5. Dorian Capers
Capers was ranked the #19 defensive tackle in the country by Rivals. Capers signed with South Carolina, but failed to qualify out of high school and never enrolled at a Division I school.
#6. Mack Frost
Frost was rated the #17 defensive end in the country by Rivals. Frost signed with Maryland and was a reserve defensive lineman for the Terps for much of his career. Frost did start five games as a senior.
#7. Dorrel Scott
Scott was rated the #39 defensive tackle in the country by Rivals. Scott signed with Clemson and was a three-year starter at defensive tackle. Scott was selected in the 4th Round of the 2009 NFL Draft with the St. Louis Rams.
#8. C.J Barber
Barber was ranked the #13 safety in the country by Rivals. Capers signed with South Carolina, but failed to qualify out of high school and never enrolled at a Division I school.
#9. Rafael Little
Little was ranked the #9 all-purpose running back in the country by Rivals. Little signed with Kentucky and was a productive back for the Wildcats tailing 2996 yards on the ground along with 16 TDs over the course of his career. Little currently plays in the CFL.
#10. Michael Hamlin
Hamlin was ranked the #44 safety in the country by Rivals. Hamlin signed with Clemson and was a four year starter who was named to multiply All-ACC teams over the course of his career. Hamlin was drafted in the 5th Round of the 2009 NFL Draft by the Dallas Cowboys.
#11. Brooks Foster
Foster was ranked the #73 wide receiver in the country by Rivals. Foster signed with North Carolina and had a solid but unspectacular career with the Tarheels. Foster was drafted in the 5th Round of the 2009 by the St. Louis Rams. Foster bounced around the league after an ankle injury during his rookie season and was on the Miami Dolphins practice squad in 2010.
#12 Sydney Rice
Rice was ranked the #55 wide receiver in the country by Rivals. Rice signed with South Carolina and was spectacular in his only two seasons putting up back-to-back 1st Team All-SEC campaigns. Rice was drafted in the 1st Round of the 2007 NFL Draft by the Minnesota Vikings. Rice was a NFL Pro Bowl selection in 2009.
#1. Leon Hart
Hart was rated #93 player in the country by Rivals. Hart signed with Auburn and was primarily a reserve interior offensive lineman with the Tigers although Hart did have a couple spot starts over the course of his career.
#2. Robert Ayers
Ayers was ranked the #10 rated inside linebacker in the country by Rivals. Ayers signed with Tennessee and was moved to defensive end where he started as a senior and was named 1st Team All-SEC. Ayers was selected with the 18th pick in the 1st Round by the Denver Broncos in the 2009 NFL Draft.
#3. Corey Lambert
Lambert was ranked the #13 offensive tackle in the country by Rivals. Lambert signed with Clemson and was primarily a reserve offensive lineman with the Tigers over the course of his career.
#4. Lawrence Timmons
Timmons was ranked the #5 outside linebacker in the country by Rivals. Timmons signed with Florida State and assumed the starting role as a junior and had a dominate season in route to 3rd Team All-American and 1st Team All-ACC honors. Timmons left for the NFL and was drafted in the 1st Round by the Pittsburgh Steelers. Timmons lead the Steelers in tackles in 2010 with 135.
#5. Dorian Capers
Capers was ranked the #19 defensive tackle in the country by Rivals. Capers signed with South Carolina, but failed to qualify out of high school and never enrolled at a Division I school.
#6. Mack Frost
Frost was rated the #17 defensive end in the country by Rivals. Frost signed with Maryland and was a reserve defensive lineman for the Terps for much of his career. Frost did start five games as a senior.
#7. Dorrel Scott
Scott was rated the #39 defensive tackle in the country by Rivals. Scott signed with Clemson and was a three-year starter at defensive tackle. Scott was selected in the 4th Round of the 2009 NFL Draft with the St. Louis Rams.
#8. C.J Barber
Barber was ranked the #13 safety in the country by Rivals. Capers signed with South Carolina, but failed to qualify out of high school and never enrolled at a Division I school.
#9. Rafael Little
Little was ranked the #9 all-purpose running back in the country by Rivals. Little signed with Kentucky and was a productive back for the Wildcats tailing 2996 yards on the ground along with 16 TDs over the course of his career. Little currently plays in the CFL.
#10. Michael Hamlin
Hamlin was ranked the #44 safety in the country by Rivals. Hamlin signed with Clemson and was a four year starter who was named to multiply All-ACC teams over the course of his career. Hamlin was drafted in the 5th Round of the 2009 NFL Draft by the Dallas Cowboys.
#11. Brooks Foster
Foster was ranked the #73 wide receiver in the country by Rivals. Foster signed with North Carolina and had a solid but unspectacular career with the Tarheels. Foster was drafted in the 5th Round of the 2009 by the St. Louis Rams. Foster bounced around the league after an ankle injury during his rookie season and was on the Miami Dolphins practice squad in 2010.
#12 Sydney Rice
Rice was ranked the #55 wide receiver in the country by Rivals. Rice signed with South Carolina and was spectacular in his only two seasons putting up back-to-back 1st Team All-SEC campaigns. Rice was drafted in the 1st Round of the 2007 NFL Draft by the Minnesota Vikings. Rice was a NFL Pro Bowl selection in 2009.
Wednesday, May 18, 2011
Tigers on Tour - The Players
PGA Tour - The Players
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | T41 | $36,100 | 8/12 | 3 | 3 | $2,143,248 | 11th | 42 |
Lucas Glover* | T50 | $23,132 | 6/9 | 1 | 2 | $1,315073 | 30th | 54 |
Ben Martin | DNP | - | 6/12 | 0 | 1 | $123,784 | 148th | 768 |
Sam Saunders | DNP | - | 2/6 | 0 | 1 | $132,525 | 232th | 523 |
Kyle Stanley | DNP | - | 10/14 | 0 | 3 | $335,221 | 87th | 320 |
D.J Trahan | CUT | - | 6/13 | 0 | 1 | $181,395 | 140th | 161 |
Charles Warren | DNP | - | 2/7 | 0 | 0 | $23,668 | 213th | 358 |
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | CUT | - | 5/6 | 1 | 3 | $51,325 | 17 | 646 |
Matt Hendrix** | T3 | - | 2/2 | 2 | 2 | $64,025 | 11 | 611 |
Kevin Johnson | DNP | - | 2/4 | 0 | 0 | $4,367 | 121 | 1001 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 72 | 523 |
Charles Warren | DNP | - | 2/2 | 2 | 2 | $50,250 | 18 | 358 |
eGolf Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | CUT | - | 1/3 | 0 | 0 | $1,322 | 175th |
Brian Duncan | T50 | - | 1/4 | 0 | 0 | $1,236 | T182 |
Brent Delahoussaye | T12 | - | 2/3 | 1 | 2 | $9,086 | 50th |
Tanner Erving | DNP | - | 0/2 | 0 | 0 | - | - |
Vince Hatfield | DNP | - | 1/1 | 1 | 1 | $15,522 | 27st |
Matt Hendrix** | DNP | - | 2/2 | 0 | 0 | $2,958 | 118th |
David May | T50 | - | 4/6 | 0 | 3 | $11,379 | 39th |
Phillip Mollica | T28 | - | 4/6 | 1 | 1 | $46,201 | 1st |
Stephen Poole | T2 | - | 3/4 | 2 | 3 | $29,572 | 8th |
Wednesday, May 11, 2011
Clemson To Play Auburn at Noon on ABC
The first two games of the season against Troy and Wofford are set for 3:30 EST on ESPN3.
Tuesday, May 10, 2011
Tigers On Tour - Wells Fargo Championship
PGA Tour - Wells Fargo Championship
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | 2 | $702,000 | 7/11 | 3 | 3 | $2,106,148 | 9th | 42 |
Lucas Glover* | 1 | $1,170,000 | 5/8 | 1 | 2 | $1,219,905 | 27th | 49 |
Ben Martin | CUT | - | 6/12 | 0 | 1 | $123,784 | 148th | 768 |
Sam Saunders | CUT | - | 2/6 | 0 | 1 | $132,525 | 232th | 523 |
Kyle Stanley | T45 | $20,150 | 10/14 | 0 | 3 | $335,221 | 87th | 320 |
D.J Trahan | T33 | $30,170 | 6/12 | 0 | 1 | $181,395 | 137th | 162 |
Charles Warren | T48 | $16,157 | 2/7 | 0 | 0 | $23,668 | 213th | 358 |
*Congrats to Lucas Glover for winning the Wells Fargo Championship. The win was his third on the PGA Tour and first since winning the 2009 US Open.
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | CUT | - | 5/6 | 1 | 3 | $51,325 | 17 | 646 |
Matt Hendrix** | T3 | $48,400 | 2/2 | 2 | 2 | $64,025 | 11 | 611 |
Kevin Johnson | DNP | - | 2/4 | 0 | 0 | $4,367 | 121 | 1001 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 72 | 523 |
Charles Warren | DNP | - | 2/2 | 2 | 2 | $50,250 | 18 | 358 |
**Matt Hendrix secured his Nationwide Tour card for the rest of the 2011 season after winning enough money over his two starts on the Nationwide Tour this season to become a fully exempt member.
eGolf Tour - Willow Creek Open
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | CUT | - | 1/3 | 0 | 0 | $1,322 | 175th |
Brian Duncan | T50 | $1,236 | 1/4 | 0 | 0 | $1,236 | T182 |
Brent Delahoussaye | T12 | $3,660 | 2/3 | 1 | 2 | $9,086 | 50th |
Tanner Erving | DNP | - | 0/2 | 0 | 0 | - | - |
Vince Hatfield | DNP | - | 1/1 | 1 | 1 | $15,522 | 27st |
Matt Hendrix** | DNP | - | 2/2 | 0 | 0 | $2,958 | 118th |
David May | T50 | $1,236 | 4/6 | 0 | 3 | $11,379 | 39th |
Phillip Mollica | T28 | $2,090 | 4/6 | 1 | 1 | $46,201 | 1st |
Stephen Poole | T2 | $14,979 | 3/4 | 2 | 3 | $29,572 | 8th |
Monday, May 2, 2011
Clemson's Daniel Moskos promoted to Pittsburgh Pirates
Clemson's Daniel Moskos was promoted from AAA - Indianapolis to Pittsburgh over the weekend. Moskos made his major league debut on saturday against the Rockies relieving starter Paul Maholm in the eigth inning. Moskos retired the side in order. The Pirates lost the game 4-1. Congrats to Daniel.
>>
Daniel Moskos | Level | W-L | G-GS | ERA | WHIP | IP | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|
2007 | LowA | 0-0 | 11-0 | 4.26 | 1.974 | 12.2 | 9.20 | 2.17 |
2008 | HiA | 7-7 | 29-20 | 5.95 | 1.514 | 110.1 | 6.40 | 3.50 |
2009 | AA | 11-10 | 27-25 | 3.74 | 1.456 | 149.0 | 4.70 | 3.50 |
2010 | AA | 3-1 | 37-0 | 1.52 | 1.016 | 41.1 | 9.4 | 3.50 |
2010 | AAA | 0-5 | 19-0 | 10.38 | 2.65 | 17.1 | 9.3 | 10.4 |
2011 | AAA | 0-0 | 8-0 | 1.69 | .938 | 10.2 | 5.90 | 0.80 |
Tigers On Tour - Zurich Classic of New Orleans
PGA Tour - Zurich Classic of New Orleans
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | DNP | - | 6/10 | 2 | 1 | $1,404,148 | 17th | 63 |
Lucas Glover | DNP | - | 4/7 | 0 | 1 | $121,905 | 138th | 107 |
Ben Martin | CUT | - | 6/11 | 0 | 1 | $123,784 | 135th | 754 |
Sam Saunders | CUT | - | 2/5 | 0 | 0 | $132,525 | 232th | 507 |
Kyle Stanley | CUT | - | 9/13 | 0 | 3 | $315,071 | 86th | 326 |
D.J Trahan | CUT | - | 5/11 | 0 | 1 | $135,720 | 140th | 162 |
Charles Warren | DNP | - | 1/6 | 0 | 0 | $7,511 | 238th | 446 |
Nationwide Tour - South Georgia Classic
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | T13 | $11,365 | 5/5 | 1 | 3 | $51,325 | 13 | 801 |
Matt Hendrix | T10 | $15,625 | 1/1 | 1 | 0 | $15,625 | 60 | |
Kevin Johnson | T64 | $1,718 | 2/4 | 0 | 0 | $4,367 | 107 | 759 |
Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 65 | 507 |
Charles Warren | T3 | $36,250 | 2/2 | 2 | 2 | $50,250 | 14 | 450 |
eGolf Tour - Columbia Open
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | CUT | - | 1/2 | 0 | 0 | $1,322 | 159th |
Brian Duncan | CUT | - | 0/3 | 0 | 0 | - | |
Brent Delahoussaye | CUT | - | 1/3 | 1 | 1 | $5,426 | 59th |
Tanner Erving | CUT | - | 0/2 | 1 | 2 | - | - |
Vince Hatfield | T3 | $15,522 | 1/1 | 1 | 1 | $15,522 | 21st |
Matt Hendrix | T48 | $1,414 | 2/2 | 0 | 0 | $2,958 | 106th |
David May | CUT | - | 3/5 | 0 | 3 | $10,134 | 40th |
Phillip Mollica | CUT | - | 1/3 | 1 | 1 | $44,111 | 1st |
Stephen Poole | CUT | - | 2/3 | 1 | 2 | $14,593 | 24th |
Subscribe to:
Posts (Atom)