Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
|---|---|---|---|---|---|---|---|---|
| Jonathan Byrd | CUT | - | 3/4 | 1 | 0 | $1,146,606 | 5th | 58 |
| Lucas Glover | DNP | - | 2/2 | 0 | 0 | $50,921 | 91th | 69 |
| Ben Martin | DNP | - | 2/4 | 0 | 1 | $58,135 | 94th | 889 |
| Sam Saunders* | T15 | $97,650 | 1/2 | 0 | 1 | $97,650 | 85th | 651 |
| Kyle Stanley | T48 | $15,660 | 4/4 | 0 | 0 | $73,092 | 84th | 377 |
| D.J Trahan | T48 | $15,660 | 2/4 | 0 | 0 | $26,360 | 139th | 156 |
| Charles Warren | CUT | - | 0/2 | 0 | 0 | 0 | - | 429 |
*Sam Saunders was playing in the tournament on a sponsors exemption
No comments:
Post a Comment