PGA Tour - WGC Accenture Match Play Champioship and Myakobe Golf Classic
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd* | T33 | $45,000 | 4/6 | 1 | 0 | $1,191,606 | 6th | 65 |
Lucas Glover | DNP | $15,502.50 | 3/3 | 0 | 0 | $66,424 | 112th | 74 |
Ben Martin** | DNP | - | 2/5 | 0 | 1 | $58,135 | 133rd | 893 |
Kyle Stanley | T13 | $65,366.67 | 5/5 | 0 | 0 | $138,459 | 81th | 364 |
D.J Trahan | DNP | - | 3/5 | 0 | 0 | $40,920 | 159th | 1578 |
Charles Warren | DNP | $7,511 | 1/3 | 0 | 0 | $7,511 | 214th | 429 |
* Byrd lost in the 1st Round of the WGC Accenture Match Play Championship to Rory McElroy.
** Martin withdrew prior to the start of the Myakobe Golf Classic due to a wrist injury
Nationwide Tour - Panama CLARO Championship
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | T4 | $24,200 | 1/1 | 1 | 0 | $24,200 | T4 | 801 |
Kevin Johnson | CUT | - | 0/1 | 0 | 0 | - | - | 759 |
Sam Saunders | T10 | $13,750 | 1/1 | 1 | 0 | $13,750 | T10 | 377 |
eGolf Tour - Swiftwick Shootout at Palmetto Hall
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | DNP | - | - | 0 | 0 | - | - |
Brian Duncan | CUT | - | 0/1 | 0 | 0 | - | |
Matt Hendrix | DNP | - | - | 0 | 0 | - | - |
David May | T14 | $2,977.75 | 1/1 | 0 | 1 | $2,977 | T14 |
Phillip Mollica | T18 | $2,567.00 | 1/1 | 0 | 1 | $2,567 | T18 |
Stephen Poole | T14 | $2,977.75 | 1/1 | 0 | 1 | $2,977 | T14 |
No comments:
Post a Comment