PGA Tour - Canadian Open
Nationwide Tour - Nationwide Children's Hospital Invitational
eGolf Tour - Scratch Golf Championship
Golfer  | Finish | Tournament  Winnings  | Cuts | Top 10  | Top 25  | Season  Winnings  | FedEx | OGWR | 
|---|---|---|---|---|---|---|---|---|
| Jonathan Byrd | DNP | - | 10/16 | 4 | 6 | $2,358,204 | 17th | 50 | 
| Lucas Glover | T40 | $18,740 | 10/15 | 1 | 3 | $1,522,313 | 37th | 55 | 
| Ben Martin | T31 | $33,800 | 7/17 | 0 | 1 | $176,043 | 153rd | 714 | 
| Sam Saunders | DNP | - | 2/8 | 0 | 1 | $132,525 | 232th | 606 | 
| Kyle Stanley | DNP | - | 16/21 | 1 | 3 | $941,366 | 46th | 204 | 
| D.J Trahan | DNP | - | 13/20 | 1 | 5 | $549,036 | 99th | 154 | 
| Charles Warren | DNP | - | 3/9 | 0 | 1 | $84,418 | 208th | 386 | 
Nationwide Tour - Nationwide Children's Hospital Invitational
Golfer  | Finish | Tournament  Winnings  | Cuts | Top 10  | Top 25  | Season  Winnings  | Money List  | OGWR | 
|---|---|---|---|---|---|---|---|---|
| Tommy Biershenk | T14 | $17,600 | 11/13 | 1 | 5 | $94,504 | 28th | 603 | 
| Brent Delahoussaye | CUT | - | 4/7 | 1 | 2 | $38,343 | 69th | 835 | 
| Elliot Gealy | CUT | - | 6/10 | 1 | 4 | $41,151 | 63rd | 878 | 
| Matt Hendrix | T9 | $24,933 | 5/7 | 3 | 4 | $100,313 | 22nd | 555 | 
| Kevin Johnson | DNP | - | 2/6 | 0 | 0 | $6,197 | 156th | 1287 | 
| Sam Saunders | T65 | $2,300 | 2/3 | 1 | 0 | $16,050 | 114th | 606 | 
| Charles Warren | T50 | $2,870 | 7/8 | 2 | 3 | $65,135 | 39th | 386 | 
eGolf Tour - Scratch Golf Championship
Golfer  | Finish | Tournament  Winnings  | Cuts | Top 10  | Top 25  | Season  Winnings  | Money  List  | 
|---|---|---|---|---|---|---|---|
| Ben Duncan | CUT | 4/10 | 0 | 2 | $8,239 | 85th | |
| Brian Duncan | T23 | $1,987 | 5/9 | 1 | 2 | $11,462 | 66th | 
| Brent Delahoussaye | DNP | - | 2/3 | 1 | 2 | $9,086 | 78th | 
| Tanner Erving | CUT | - | 2/6 | 0 | 0 | $2,949 | 178st | 
| Vince Hatfield | DNP | - | 1/2 | 1 | 1 | $15,522 | 48th | 
| Matt Hendrix | DNP | - | 3/3 | 0 | 0 | $5,904 | 99th | 
| David May | T15 | $2,551 | 9/11 | 0 | 6 | $23,854 | 32nd | 
| Phillip Mollica | T18 | $2,249 | 8/12 | 1 | 3 | $54,403 | 8th | 
| Stephen Poole | T4 | $7,696 | 6/9 | 3 | 6 | $41,746 | 14th |