Friday, June 17, 2011
Thursday, June 16, 2011
Tigers In The US Open - Day 1
| Rank | Name | Today | Thru |
| T84 | Jonathan Byrd | +4 | F |
| T62 | Sam Saunders | +3 | F |
| T111 | Lucas Glover | +5 | F |
| T127 | Eliot Gealy | +6 | F |
| T22 | David May | E | F |
Rory McIlory is the leader in at -6. Charl Schwatzel and YE Yang are -3.
The cut right now is sitting at +4.
Wednesday, June 15, 2011
Presidents Cup Standings - 6/15/11
The Top 10 qualify automatically and then team captain, Fred Couples, gets two captains picks to round off the 12 man team that will compete against the International team. The Tournament will be held at Royal Melbourne Golf Club in Melbourne, Australia.
2009-2010 = 1 point for every $1 earned
2011 = 2 points for every $1 earned.
| Rank | Name | College | Points |
| #1 | Matt Kuchar | Georgia Tech | 11,952,365 |
| #2 | Steve Stricker | Illinois | 11,233,253 |
| #3 | Phil Mickelson | Arizona State | 10,325,960 |
| #4 | Bubba Watson | Georiga | 9,313,365 |
| #5 | Nick Watney | Fresno State | 8,985,249 |
| #6 | Dustin Johnson | Coastal Carolina | 8,850,913 |
| #7 | Hunter Mahan | Oklahoma State | 8,170,097 |
| #8 | Jim Furyk | Arizona | 7,778,936 |
| #9 | David Toms | LSU | 7,663,347 |
| #10 | Bill Haas | Wake Forest | 6,756,144 |
| Rank | Name | College | Points |
| #11 | Brant Snedecker | Vanderbilt | 6,590,247 |
| #12 | Johnathan Byrd | Clemson | 6,553,188 |
| #13 | Mark Wilson | UNC | 6,469,777 |
| #14 | Ryan Palmer | Texas A&M | 6,049,573 |
| #15 | Bo Van Pelt | Oklahoma State | 5,940,907 |
| ...... | |||
| #31 | Lucas Glover | Clemson | 4,480,049 |
| #54 | DJ Trahan | Clemson | 2,536,285 |
2009-2010 = 1 point for every $1 earned
2011 = 2 points for every $1 earned.
Jackson Whitley Signs With Angels
Clemson Tiger baseball recruit, Jackson Whitley, signed with the Los Angeles Angles on Monday night. Whitley was selected in the 13th Round of last weeks MLB Draft. By signing with the Angles, Whitley will forgo his committment to Clemson. Whitley is set to report to the Angles Rookie League team in Arizona.
Tuesday, June 14, 2011
Clemson Tigers On Tour - Memphis St. Jude Classic
PGA Tour - Memphis St. Jude Classic
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
|---|---|---|---|---|---|---|---|---|
| Jonathan Byrd | T25 | $41,840 | 10/14 | 4 | 6 | $2,358,204 | 10th | 39 |
| Lucas Glover | DNP | - | 7/11 | 1 | 2 | $1,339,873 | 32st | 58 |
| Ben Martin | CUT | - | 6/14 | 0 | 1 | $123,784 | 164th | 787 |
| Sam Saunders | CUT | - | 2/7 | 0 | 1 | $132,525 | 232th | 564 |
| Kyle Stanley | DNP | - | 13/17 | 0 | 3 | $392,573 | 89th | 342 |
| D.J Trahan | T15 | $84,000 | 9/17 | 0 | 3 | $347,482 | 115th | 160 |
| Charles Warren | DNP | - | 2/8 | 0 | 0 | $23,668 | 226th | 391 |
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
|---|---|---|---|---|---|---|---|---|
| Tommy Biershenk | T34 | $2,609 | 8/9 | 1 | 3 | $60,704 | 30th | 672 |
| Brent Delahoussaye | T50 | $1,842 | 3/4 | 1 | 2 | $36,313 | 49th | 781 |
| Elliot Gealy | T11 | $12,100 | 6/9 | 1 | 4 | $41,151 | 37nd | 849 |
| Matt Hendrix | T66 | $1,457 | 3/4 | 2 | 2 | $65,483 | 26th | 640 |
| Kevin Johnson | CUT | - | 2/6 | 0 | 0 | $4,367 | 147th | 1256 |
| Sam Saunders | DNP | - | 1/1 | 1 | 0 | $13,750 | 82nd | 564 |
| Charles Warren | T25 | $4,510 | 3/4 | 2 | 3 | $57,520 | 31st | 391 |
eGolf Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts | Top 10 | Top 25 | Season Winnings | Money List |
|---|---|---|---|---|---|---|---|
| Ben Duncan | DNP | - | 2/5 | 0 | 0 | $2,535 | 159th |
| Brian Duncan | DNP | - | 2/5 | 0 | 0 | $3,114 | 136th |
| Brent Delahoussaye | DNP | - | 2/3 | 1 | 2 | $9,086 | 58th |
| Tanner Erving | DNP | - | 1/3 | 0 | 0 | $1,124 | T217 |
| Vince Hatfield | DNP | - | 1/1 | 1 | 1 | $15,522 | 34th |
| Matt Hendrix | DNP | - | 3/3 | 0 | 0 | $5,904 | 75th |
| David May | DNP | - | 6/8 | 0 | 5 | $17,689 | 28th |
| Phillip Mollica | DNP | - | 5/7 | 1 | 2 | $49,207 | 4th |
| Stephen Poole | DNP | - | 3/5 | 2 | 3 | $29,572 | 13th |
Subscribe to:
Posts (Atom)