PGA Tour - The Masters
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | CUT | - | 6/9 | 2 | 1 | $1,404,148 | 15th | 57 |
Lucas Glover | CUT | - | 4/6 | 0 | 1 | $121,905 | 104th | 88 |
Ben Martin | DNP | - | 4/8 | 0 | 1 | $96,585 | 136th | 760 |
Sam Saunders | DNP | - | 2/3 | 0 | 0 | $132,525 | 232th | 507 |
Kyle Stanley | DNP | - | 9/10 | 0 | 3 | $315,071 | 64th | 310 |
D.J Trahan | DNP | - | 4/9 | 0 | 1 | $135,720 | 141st | 155 |
Charles Warren | DNP | - | 1/5 | 0 | 0 | $7,511 | 232th | 443 |
Nationwide Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | - | - | 3/3 | 1 | 0 | $29,660 | 11 | 801 |
Kevin Johnson | - | - | 0/1 | 0 | 0 | - | - | 759 |
Sam Saunders | - | - | 1/1 | 1 | 0 | $13,750 | 39 | 507 |
Charles Warren | - | - | 1/1 | 1 | 0 | $14,000 | T35 | 450 |
eGolf Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | DNP | - | - | 0 | 0 | - | - |
Brian Duncan | DNP | - | 0/1 | 0 | 0 | - | |
Matt Hendrix | DNP | - | - | 0 | 0 | - | - |
David May | DNP | - | 2/2 | 0 | 2 | $6,477 | 34th |
Phillip Mollica | DNP | - | 1/2 | 0 | 1 | $42,567 | 1st |
Stephen Poole | DNP | - | 1/1 | 0 | 1 | $2,977 | T64th |
No comments:
Post a Comment