PGA Tour - The Heritage
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | CUT | - | 6/10 | 2 | 1 | $1,404,148 | 17th | 63 |
Lucas Glover | CUT | - | 4/7 | 0 | 1 | $121,905 | 138th | 107 |
Ben Martin | T56 | $12,768 | 6/10 | 0 | 1 | $123,784 | 135th | 754 |
Sam Saunders | CUT | - | 2/4 | 0 | 0 | $132,525 | 232th | 507 |
Kyle Stanley | CUT | - | 9/12 | 0 | 3 | $315,071 | 86th | 326 |
D.J Trahan | T46 | $15,504 | 5/10 | 0 | 1 | $135,720 | 140th | 162 |
Charles Warren | CUT | - | 1/6 | 0 | 0 | $7,511 | 238th | 446 |
Nationwide Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | - | - | 4/4 | 1 | 0 | $39,860 | 13 | 801 |
Kevin Johnson | - | - | 1/2 | 0 | 0 | $2,649 | T109 | 759 |
Sam Saunders | - | - | 1/1 | 1 | 0 | $13,750 | 55 | 507 |
Charles Warren | - | - | 1/1 | 1 | 0 | $14,000 | T52 | 450 |
eGolf Tour - Columbia Open
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | CUT | - | 1/2 | 0 | 0 | $1,322 | 159th |
Brian Duncan | CUT | - | 0/3 | 0 | 0 | - | |
Brent Delahoussaye | CUT | - | 1/3 | 1 | 1 | $5,426 | 59th |
Tanner Erving | CUT | - | 0/2 | 1 | 2 | - | - |
Vince Hatfield | T3 | $15,522 | 1/1 | 1 | 1 | $15,522 | 21st |
Matt Hendrix | T48 | $1,414 | 2/2 | 0 | 0 | $2,958 | 106th |
David May | CUT | - | 3/5 | 0 | 3 | $10,134 | 40th |
Phillip Mollica | CUT | - | 1/3 | 1 | 1 | $44,111 | 1st |
Stephen Poole | CUT | - | 2/3 | 1 | 2 | $14,593 | 24th |