PGA Tour - The Honda Classic
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | T10 | $129,000 | 5/7 | 2 | 0 | $1,348,666 | 10th | 56 |
Lucas Glover | DNP | - | 3/3 | 0 | 0 | $66,424 | 138th | 84 |
Ben Martin | T42 | $11,261 | 4/6 | 0 | 1 | $69,396 | 145th | 895 |
Kyle Stanley | T26 | $21.816 | 7/7 | 0 | 2 | $207,586 | 66th | 342 |
D.J Trahan | DNP | - | 3/6 | 0 | 0 | $40,920 | 176th | 164 |
Charles Warren | CUT | - | 1/4 | 0 | 0 | $7,511 | 230th | 443 |
Nationwide Tour - No Tournament
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List | OGWR |
---|---|---|---|---|---|---|---|---|
Tommy Biershenk | T40 | $2,560 | 2/2 | 1 | 0 | $26,760 | 13 | 801 |
Kevin Johnson | CUT | - | 0/1 | 0 | 0 | - | - | 759 |
Sam Saunders | CUT | - | 1/1 | 1 | 0 | $13,750 | 25 | 377 |
eGolf Tour - The Samanah Classic In Morocco
Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | Money List |
---|---|---|---|---|---|---|---|
Ben Duncan | DNP | - | - | 0 | 0 | - | - |
Brian Duncan | DNP | - | 0/1 | 0 | 0 | - | |
Matt Hendrix | DNP | - | - | 0 | 0 | - | - |
David May | T15 | 3,500 | 2/2 | 0 | 2 | $6,477 | 17 |
Phillip Mollica | DQ | - | 1/2 | 0 | 1 | $2,567 | T50 |
Stephen Poole | DNP | - | 1/1 | 0 | 1 | $2,977 | T39 |
No comments:
Post a Comment