Golfer | Finish | Tournament Winnings | Cuts Made | Top 10 | Top 25 | Season Winnings | FedEx | OGWR |
---|---|---|---|---|---|---|---|---|
Jonathan Byrd | DNP | 2/2 | 1 | 0 | $1,146,606 | 3rd | 59 | |
Lucas Glover | T51 | $13,787.43 | 1/1 | 0 | 0 | $13,787.43 | 128th | 64 |
Ben Martin | T25 | $46.255. | 2/3 | 0 | 1 | $58,135.00 | 75th | - |
Kyle Stanley | T51 | $13,787.43 | 2/2 | 0 | 0 | $57,432.43 | 69th | 666 |
D.J Trahan | DNP | - | 0/1 | 0 | 0 | 0 | - | 153 |
Charles Warren | DNP | - | 0/1 | 0 | 0 | 0 | - | 426 |
No comments:
Post a Comment